Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|---|---|
1 | Heurelho Gomes | 25 | Brazil | Cruzeiro | Tottenham |
|
|
|
|
2 | Jan Kromkamp | 26 | Netherlands | Liverpool | Go Ahead Eagles |
|
|
|
|
14 | Manuel Da Costa | 20 | Morocco | Nancy | Fiorentina |
|
|
|
|
4 | Alex | 24 | Brazil | Chelsea | Chelsea |
|
|
|
|
23 | Carlos Salcido | 26 | Mexico | Guadalajara | Fulham |
|
|
|
|
11 | Edison Méndez | 27 | Ecuador | LDU | LDU |
|
|
|
Out: 81' |
6 | Timmy Simons | 29 | Belgium | Club Brugge | Nürnberg |
|
|
|
|
22 | Csaba Feher | 31 | Hungary | Willem II | NAC Breda |
|
|
|
Out: 68' |
20 | Ibrahim Afellay | 20 | Netherlands | Barcelona |
|
|
|
||
17 | Jefferson Farfán | 22 | Peru | Alianza Lima | Schalke |
|
|
|
|
10 | Arouna Koné | 23 | Côte d'Ivoire | Roda | Sevilla |
|
|
|
|
26 | Diego Tardelli | 21 | Brazil | São Caetano | São Paulo |
|
|
|
In: 68' |
33 | Roy Beerens | 18 | Netherlands | NEC |
|
|
|
In: 81' | |
Coach | Ronald Koeman | 43 | Netherlands | Benfica | Valencia |
|
|
|