Starting XI & Clubs
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
| No | Name | Age | Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|
| 1 | Justin Haber | 32 | Birkirkara |
|
|
|
|
| 22 | Alex Muscat | 28 | Sliema |
|
|
|
|
| 17 | Ryan Camilleri | 25 | Pietà H |
|
|
|
|
| 5 | Andrei Agius | 27 | Torres |
|
|
38'
|
|
| 7 | Clayton Failla | 27 | Hibernians |
|
|
|
|
| 15 | Rowen Muscat | 22 | Birkirkara |
|
|
|
|
| 8 | Roderick Briffa | 32 | Valletta |
|
|
|
|
| 11 | Edward Herrera | 27 | Birkirkara |
|
|
|
|
| 13 | Andre Schembri | 27 | Omonia |
|
|
|
|
| 14 | John Mintoff | 25 | Sliema |
|
|
10'
|
|
| 9 | Michael Mifsud | 32 | Melbourne City |
|
|
|
38'