Starting XI with clubs
licensed under CC BY-NC 4.0
| No | Name | Age | Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|
| 23 | Darren Randolph | 29 | West Ham |
|
|
|
|
| 2 | Séamus Coleman | 28 | Everton |
|
|
|
Out: 72' |
| 3 | Richard Keogh | 30 | Derby |
|
|
|
|
| 4 | John O'Shea | 35 | Sunderland |
|
|
|
|
| 17 | Stephen Ward | 31 | Burnley |
|
|
|
|
| 19 | Jonathan Walters | 33 | Stoke |
|
|
|
|
| 6 | Glenn Whelan | 33 | Stoke |
|
|
|
|
| 18 | David Meyler | 27 | Hull |
|
|
46'
|
Out: 79' |
| 13 | Jeff Hendrick | 25 | Burnley |
|
|
|
|
| 5 | James McClean | 27 | West Bromwich Albion |
|
|
|
|
| 9 | Shane Long | 30 | Southampton |
|
|
|
|
| 12 | Cyrus Christie | 24 | Derby |
|
|
|
In: 72' |
| 7 | Aiden McGeady | 30 | Preston |
|
|
90'
|
In: 79' |
| Coach | Martin O'Neill | 65 |
|
|
|
46'