Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
| No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Steve Mandanda | 28 | France | Le Havre | Crystal Palace |
|
|
|
|
| 24 | Rod Fanni | 31 | France | Rennes | Al-Arabi |
|
|
|
|
| 3 | Nicolas N'Koulou | 23 | Cameroon | AS Monaco | Lyon |
|
|
12'
|
|
| 4 | Lucas Mendes | 23 | Qatar | Coritiba | El-Jaish |
|
|
|
|
| 23 | Benjamin Mendy | 19 | France | Le Havre | AS Monaco |
|
|
|
|
| 20 | Alaixys Romao | 29 | Togo | Lorient | Olympiacos |
|
|
|
|
| 25 | Giannelli Imbula | 21 | DR Congo | Guingamp | Porto |
|
|
|
|
| 17 | Dimitri Payet | 26 | France | Lille | West Ham |
|
|
|
|
| 28 | Mathieu Valbuena | 29 | France | Libourne | Dynamo Moscow |
58'
|
|
|
Out: 75' |
| 10 | André Ayew | 23 | Ghana | Arles | Swansea |
90'
|
|
|
|
| 11 | Jordan Ayew | 22 | Ghana | Sochaux |
|
|
|
Out: 59' | |
| 29 | Saber Khalifa | 26 | Tunisia | Thonon Evian | Club Africain |
|
90'
|
|
In: 59' |
| 7 | Benoit Cheyrou | 32 | France | Auxerre | Toronto |
|
|
|
In: 75' |
12'
58'
90'