Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
Full Time
No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|---|---|
23 | Nelson Ibáñez | 37 | Argentina | Tigre | Godoy Cruz |
|
|
|
|
35 | Facundo Nadalín | 20 | Argentina | Newell's Old Boys B | Atlético Rafaela |
|
|
|
|
22 | Joaquín Varela | 21 | Argentina | Newell's Old Boys B | Godoy Cruz |
|
|
|
Out: 46' |
24 | Fabricio Fontanini | 28 | Argentina | O'Higgins | O'Higgins |
|
|
|
|
20 | Leonel Ferroni | 22 | Argentina | Newell's Old Boys B | Central Córdoba |
|
|
|
|
21 | Juan Sills | 31 | Argentina | Olimpo | Huracán |
|
|
|
|
26 | Héctor Fértoli | 23 | Argentina | Newell's Old Boys B | San Lorenzo |
|
|
|
|
38 | Braian Rivero | 22 | Argentina | Newell's Old Boys B | Independiente del Valle |
|
|
|
Out: 75' |
5 | Hernán Bernardello | 31 | Argentina | Montréal | Godoy Cruz |
|
|
![]() |
|
16 | Víctor Figueroa | 34 | Argentina | Colón | Aucas |
|
|
|
Out: 68' |
7 | Luís Leal | 30 | Sao Tome and Principe | Jaguares | Tijuana |
|
|
|
|
14 | Alexis Rodríguez | 22 | Argentina | Newell's Old Boys B | Municipal |
|
|
|
In: 46' |
18 | Joaquín Torres | 21 | Argentina | Newell's Old Boys B | Newell's Old Boys B |
|
|
![]() |
In: 68' |
27 | Denis Rodríguez | 22 | Argentina | River Plate | Belgrano |
|
|
|
In: 75' |
Coach | Fabian Garfagnoli | 47 | Argentina | Tiro Federal |
|
|
|