Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
| No | Name | Age | Country | Previous Team | Next Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Dennis Telgenkamp | 31 | Netherlands | Heracles |
|
|
|
||
| 2 | Stef Gronsveld | 22 | Netherlands | Feyenoord | Dordrecht |
|
|
84'
|
|
| 15 | Nick Bakker | 25 | Netherlands | Groningen U21 | Heerenveen |
|
|
|
|
| 4 | Jeroen Veldmate | 29 | Netherlands | Viborg | Go Ahead Eagles |
|
|
|
|
| 5 | Gersom Klok | 27 | Netherlands | Hardenberg | Hardenberg |
|
|
|
|
| 20 | Michael Chacón | 24 | Netherlands | Dordrecht | Atlético Nacional |
|
|
|
|
| 23 | Glenn Bijl | 22 | Netherlands | Dordrecht | Krylya Sovetov |
|
|
|
|
| 27 | Youri Loen | 27 | Netherlands | Sparta | Almere |
|
|
|
|
| 10 | Alexander Bannink | 28 | Netherlands | De Graafschap | Go Ahead Eagles |
|
|
|
|
| 6 | Anco Jansen | 29 | Netherlands | Boluspor | NAC Breda |
|
|
|
|
| 11 | Cas Peters | 25 | Netherlands | De Graafschap | Volendam |
|
|
|
Out: 63' |
| 9 | Mario Bilate | 26 | Netherlands | Den Bosch | Waalwijk |
|
|
|
In: 63' |
| Coach | Dick Lukkien | 46 | Netherlands | Groningen U21 | Groningen |
|
|
|
84'