Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
| No | Name | Age | Country | Previous Team | Next Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Maxwell | 30 | Wales | Preston | Huddersfield |
|
|
|
|
| 27 | Teddy Howe | 21 | England | Reading | Scunthorpe |
|
|
|
|
| 12 | Michael Nottingham | 31 | England | Crewe | Accrington |
|
|
|
|
| 4 | Jordan Thorniley | 23 | England | Sheffield Wednesday | Oxford Utd |
|
|
|
|
| 34 | Nathan Shaw | 19 | England | Fylde |
|
|
|
||
| 5 | Jordan Williams | 24 | Wales | Rochdale | Bolton |
|
|
|
|
| 18 | Grant Ward | 25 | England | Ipswich | Bristol Rovers |
|
|
|
|
| 6 | Ethan Robson | 23 | England | Sunderland | MK Dons |
|
|
48'
|
Out: 71' |
| 19 | Daniel Kemp | 21 | England | Stevenage | Leyton Orient |
|
|
|
|
| 14 | Gary Madine | 30 | England | Cardiff | Hartlepool |
|
|
|
Out: 90' |
| 30 | Beryly Lubala | 22 | DR Congo | Crawley | Northampton |
|
|
|
|
| 8 | Keshi Anderson | 24 | England | Swindon | Birmingham |
|
|
|
In: 71' |
| 9 | Jerry Yates | 23 | England | Rotherham | Swansea |
|
|
|
In: 90' |
| Coach | Neil Critchley | 41 | England | Liverpool U21 | QPR |
|
|
|
48'