Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
available 1 year after the match
Full Time
| No | Name | Age | Country | Previous Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| 1 | Alvin Abajas | 22 | Spain | Leganés B |
|
|
|
|
| 22 | Jordan Sanchez | 35 | Spain | Zamora |
|
|
|
|
| 3 | Luca Lohr | 23 | Spain | Cartagena |
|
|
90'
|
|
| 4 | Eliseo Falcón | 29 | Spain | Mérida |
|
|
|
|
| 16 | Daniel Lasure | 31 | Spain | Universitatea Cluj |
|
|
|
|
| 15 | Diego Moreno | 24 | Spain | Valencia U21 |
|
|
|
|
| 11 | Jaume Cuéllar | 24 | Bolivia | Lugo |
|
|
|
|
| 21 | Alejandro López | 28 | Spain | Marbella |
|
|
|
|
| 25 | Álvaro Bastida | 21 | Spain | Cádiz B |
|
|
|
|
| 7 | David Ferreiro | 37 | Spain | Málaga |
|
|
|
|
| 9 | Nacho Ramón | 29 | Spain | Sanluqueño |
|
|
|
|
| Coach | Jorge Cuesta | Spain |
|
|
|
90'