Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
available 1 year after the match
| No | Name | Age | Country | Former Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| 35 | Filip Stanković | 22 | Serbia | Internazionale |
|
|
|
|
| 15 | Giorgio Altare | 26 | Italy | Cagliari |
|
|
|
|
| 4 | Jay Idzes | 24 | Indonesia | Go Ahead Eagles |
|
|
|
|
| 33 | Marin Šverko | 26 | Croatia | Groningen |
|
|
39'
|
|
| 7 | Francesco Zampano | 31 | Italy | Frosinone |
|
|
|
|
| 6 | Gianluca Busio | 22 | USA | Sporting Kansas City |
|
|
|
|
| 14 | Hans Nicolussi Caviglia | 24 | Italy | Juventus |
|
|
|
|
| 77 | Mikael Ellertsson | 22 | Iceland | Spezia |
|
|
|
|
| 79 | Franco Carboni | 21 | Argentina | Internazionale |
|
|
|
Out: 65' |
| 11 | Gaetano Oristanio | 22 | Italy | Internazionale |
|
|
|
Out: 70' |
| 20 | Joel Pohjanpalo | 30 | Finland | Leverkusen |
5'
|
|
|
|
| 38 | Magnus Kofod Andersen | 25 | Denmark | Nordsjælland |
|
|
|
In: 65' |
| 10 | John Yeboah | 24 | Ecuador | Raków |
|
|
|
In: 70' |
| Coach | Eusebio Di Francesco | 55 | Italy | Frosinone |
|
|
|
39'
5'