Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
| No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Johann Carrasso | 26 | France | Rennes | Reims |
|
|
|
|
| 3 | Jonathan Rivierez | 25 | Martinique | Le Havre | Caen |
|
|
|
|
| 4 | Sylvain Marchal | 35 | France | Bastia |
|
|
|
||
| 27 | José Luis Palomino | 25 | Argentina | Argentinos Juniors | Ludogorets |
|
|
61'
|
|
| 22 | Kévin Lejeune | 30 | France | Tours | Ajaccio |
|
|
|
|
| 26 | Chris Philipps | 20 | Luxembourg | Münster |
|
|
53'
|
||
| 15 | Romain Métanire | 24 | Madagascar | Kortrijk |
|
|
|
||
| 8 | Cheick Doukouré | 22 | Côte d'Ivoire | Lorient | Levante |
|
|
|
|
| 6 | Ferjani Sassi | 22 | Tunisia | Sfaxien | Espérance |
|
|
|
|
| 10 | Bouna Sarr | 23 | Senegal | Metz II | Marseille |
|
|
|
|
| 20 | Modibo Maiga | 27 | Mali | West Ham | West Ham |
|
|
|
61'