Starting XI with clubs
licensed under CC BY-NC 4.0
No | Name | Age | Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|
1 | Fiacre Ntwari | 23 | APR FC |
|
|
|
|
4 | Djihad Bizimana | 25 | Deinze |
|
|
|
|
14 | Clement Niyigena | 21 | APR FC |
|
|
|
|
5 | Ange Mutsinzi | 25 | Trofense |
|
|
|
|
3 | Ally Serumogo | 27 | Kiyovu Sports |
|
|
|
|
16 | York Rafael | 23 | Eskilstuna |
|
|
|
|
19 | Jacques Tuyisenge | 31 | AS Kigali |
|
|
|
|
21 | Hakim Sahabo | 17 | Lille U19 |
|
|
|
|
2 | Emmanuel Imanishimwe | 27 | FAR Rabat |
|
|
|
|
11 | Gerard Gohou | 33 | Aktobe |
![]() |
|
|
|
9 | Glen Habimana | 21 | Victoria Rosport |
|
|
|
|
Coach | Carlos Alos Ferrer | 47 |
|
|
|