Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
| No | Name | Age | Country | Previous Team | Next Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Dave Richards | 26 | Wales | Bristol City | St. Johnstone |
|
|
|
|
| 23 | Travis Johnson | 20 | England |
|
|
|
|||
| 22 | Billy Sass-Davies | 20 | Wales | Altrincham | Yeovil |
|
|
|
|
| 6 | Eddie Nolan | 32 | Ireland | Blackpool | Motherwell |
|
|
55'
|
|
| 21 | Rio Adebisi | 20 | England | Peterborough Utd |
|
|
|
||
| 2 | Perry Ng | 24 | England | Hyde | Cardiff |
|
|
|
|
| 18 | Regan Griffiths | 20 | England | Crewe U21 | Notts County |
|
|
|
|
| 14 | Oliver Finney | 22 | England | Halesowen | Hartlepool |
|
|
|
|
| 15 | Offrande Zanzala | 24 | Congo Republic | Accrington | Carlisle |
|
|
|
|
| 9 | Chris Porter | 36 | England | Colchester |
|
|
19'
|
||
| 10 | Charlie Kirk | 22 | England | Charlton |
|
|
|
||
| Coach | David Artell | 40 | Gibraltar | Grimsby |
|
|
|
55'