Starting XI with clubs
licensed under CC BY-NC 4.0
Full Time
| No | Name | Age | Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|
| 1 | Olivier Kwizera | 25 | Rayon Sports |
|
|
|
|
| 13 | Fitina Ombolenga | 24 | APR FC |
|
|
|
|
| 17 | Thierry Manzi | 24 | APR FC |
|
|
|
|
| 20 | Abdul Rwatubyaye | 24 | Colorado Springs Switchbacks |
|
|
|
|
| 2 | Emmanuel Imanishimwe | 25 | APR FC |
|
|
|
|
| 22 | Ally Niyonzima | 24 | Azam FC |
|
|
|
Out: 80' |
| 19 | Yannick Mukunzi | 25 | Sandviken |
|
|
|
|
| 9 | Jacques Tuyisenge | 29 | APR FC |
|
|
|
Out: 68' |
| 4 | Djihad Bizimana | 23 | SK Beveren |
|
|
|
|
| 8 | Haruna Niyonzima | 30 | Young Africans |
|
|
|
|
| 5 | Meddie Kagere | 34 | Simba |
|
|
|
|
| 11 | Kevin Muhire | 22 | El-Makkasa |
|
|
|
In: 68' |
| 22 | Iyabivuze Osee | 25 | Rwanda Police |
|
|
|
In: 80' |
| Coach | Vincent Mashami | 40 |
|
|
|