Starting XI with clubs
licensed under CC BY-NC 4.0
No | Name | Age | Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|
22 | Jiang Jin | 33 |
|
|
|
||
21 | Yunlong Xu | 23 | Beijing Guoan |
|
|
|
|
17 | Wei Du | 20 | Shanghai Shenhua |
|
|
|
|
14 | Li Weifeng | 23 | Shenzhen Pingan |
|
|
![]() |
|
4 | Wu Chengying | 27 | Shanghai Shenhua |
|
|
|
Out: 46' |
18 | Li Xiaopeng | 26 | Shandong Luneng Taishan |
|
|
|
|
15 | Zhao Junzhe | 23 | Liaoning Bird |
|
|
|
|
8 | Li Tie | 25 | Liaoning Bird |
|
|
|
|
3 | Yang Pu | 24 | Beijing Guoan |
|
|
![]() |
|
20 | Yang Chen | 28 | Frankfurt |
|
|
|
Out: 73' |
10 | Hao Haidong | 32 | Dalian Shide |
|
|
|
Out: 73' |
6 | Jiayi Shao | 22 |
|
|
![]() |
In: 46' | |
16 | Bo Qu | 20 | Qingdao Hainiu |
|
|
|
In: 73' |
11 | Yu Genwei | 28 |
|
|
|
In: 73' | |
Coach | Bora Milutinovic | 57 |
|
|
|