Starting XI with clubs
licensed under CC BY-NC 4.0
| No | Name | Age | Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|
| 1 | Friedrich Koncilia | 34 | Austria Wien |
|
|
|
|
| 2 | Bernd Krauss | 25 | Rapid Wien |
|
|
|
|
| 3 | Erich Obermayer | 29 | Austria Wien |
|
|
59'
|
|
| 5 | Bruno Pezzey | 27 | Frankfurt |
|
|
|
|
| 4 | Josef Degeorgi | 22 | Admira Wacker |
|
|
|
Out: 46' |
| 8 | Herbert Prohaska | 26 | Internazionale |
|
|
|
|
| 6 | Roland Hattenberger | 33 | SSW Innsbruck |
|
|
|
|
| 7 | Walter Schachner | 25 | Cesena |
|
|
|
|
| 10 | Reinhold Hintermaier | 26 | Nürnberg |
|
|
|
|
| 11 | Kurt Jara | 31 | Grasshoppers |
|
|
|
Out: 46' |
| 9 | Hans Johann Krankl | 29 | Rapid Wien |
|
|
|
|
| 14 | Ernst Baumeister | 25 | Austria Wien |
|
|
|
In: 46' |
| 20 | Kurt Welzl | 27 |
|
|
|
In: 46' | |
| Coach | Georg Schmidt | 55 |
|
|
|
59'