Starting XI with clubs
licensed under CC BY-NC 4.0
No | Name | Age | Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|
1 | Marcos | 28 | Palmeiras |
|
|
|
|
3 | Lúcio | 24 | Leverkusen |
|
|
|
|
4 | Roque Junior | 25 | Milan |
|
|
|
|
5 | Edmílson | 25 | Lyon |
|
|
|
|
2 | Cafú | 32 | Roma |
|
|
|
|
15 | Kléberson | 23 | Athletico Paranaense |
|
|
|
|
8 | Gilberto Silva | 25 | Atlético Mineiro |
|
|
|
|
6 | Roberto Carlos | 29 | Real Madrid |
|
|
|
|
11 | Ronaldinho | 22 | PSG |
![]() |
![]() |
![]() |
|
9 | Ronaldo Nazário | 25 | Internazionale |
|
|
|
Out: 70' |
10 | Rivaldo | 30 | Barcelona |
![]() |
|
|
|
20 | Edilson | 30 | Cruzeiro |
|
|
|
In: 70' |
Coach | Luiz Felipe Scolari | 53 |
|
|
|