Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
Full Time
No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|---|---|
25 | Brad Jones | 34 | Australia | NEC | Al-Nassr |
|
|
|
|
2 | Rick Karsdorp | 21 | Netherlands | Roma |
|
|
|
||
33 | Eric Botteghin | 29 | Brazil | Groningen | Ascoli |
|
|
|
|
6 | Jan-Arie van der Heijden | 28 | Netherlands | Vitesse | Willem II |
|
|
|
|
4 | Terence Kongolo | 22 | Netherlands | AS Monaco |
|
|
|
||
8 | Karim El Ahmadi | 31 | Morocco | Aston Villa | Al-Ittihad |
|
|
|
|
20 | Renato Tapia | 21 | Peru | Twente | Willem II |
|
|
|
|
10 | Tonny Vilhena | 21 | Netherlands | Krasnodar |
|
|
|
||
28 | Jens Toornstra | 27 | Netherlands | Utrecht | Utrecht |
|
|
|
|
9 | Nicolai Jørgensen | 25 | Denmark | København | Kasımpaşa |
![]() |
|
|
Out: 81' |
14 | Bilal Başaçıkoğlu | 21 | Türkiye | Heerenveen | Kayserispor |
|
![]() |
|
|
29 | Michiel Kramer | 27 | Netherlands | ADO | Sparta |
|
|
|
In: 81' |
Coach | Giovanni van Bronckhorst | 41 | Netherlands | Feyenoord U21 | Guangzhou R&F |
|
|
|