Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
available 1 year after the match
Full Time
| No | Name | Age | Country | Previous Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| 12 | Benedek Erdélyi | 20 | Hungary | BVSC |
|
|
|
|
| 29 | Erik Kusnyír | 25 | Hungary | Tarpa |
|
|
|
|
| 4 | Josua Mejías | 28 | Venezuela | Kallithea |
|
|
|
|
| 49 | Vyacheslav Kulbachuk | 21 | Ukraine | Džiugas |
|
|
|
|
| 22 | Vajda Botond | 21 | Hungary | DVTK |
|
|
|
|
| 8 | Tamás Szűcs | 21 | Hungary |
|
|
|
||
| 20 | Amos Youga | 33 | Central African Republic | CSKA Sofia |
|
|
|
|
| 95 | Álex Bermejo Escribano | 27 | Spain | Farense |
34'
|
|
|
|
| 10 | Balázs Dzsudzsák | 39 | Hungary | Al-Ain |
30'
|
|
|
|
| 17 | Donát Bárány | 25 | Hungary | Debreceni VSC II |
|
|
|
|
| 99 | Flórián Cibla | 20 | Hungary | Debreceni VSC II |
|
|
|
|
| 42 | Yacouba Silue | 24 | Côte d'Ivoire | Mladost |
73'
|
|
|
|
| Coach | Sergio Navarro | 46 | Spain | CD Castellón U19 |
|
|
|
34'