Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
available 1 year after the match
Full Time
| No | Name | Age | Country | Former Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| 1 | Zion Suzuki | 22 | Japan | St. Truidense |
|
|
|
|
| 3 | Abdoulaye Ndiaye | 23 | Senegal | Troyes |
|
|
|
|
| 46 | Giovanni Leoni | 18 | Italy | Sampdoria |
|
|
|
|
| 39 | Alessandro Circati | 21 | Australia | Parma U20 |
|
|
|
|
| 10 | Adrián Bernabé | 24 | Spain | Man City U21 |
|
|
|
|
| 7 | Adrian Benedyczak | 24 | Poland | Pogoń Szczecin |
|
|
|
|
| 15 | Enrico Del Prato | 25 | Italy | Atalanta |
|
|
|
|
| 8 | Nahuel Estévez | 29 | Argentina | Crotone |
|
|
|
|
| 24 | Christian Ordoñez | 21 | Argentina | Vélez Sarsfield |
|
|
|
|
| 32 | Mateo Pellegrino | 24 | Argentina | Vélez Sarsfield B |
87'
|
|
|
|
| 14 | Emanuele Valeri | 26 | Italy | Frosinone |
|
|
|
|
| Coach | Carlos Cuesta | 30 | Spain |
|
|
|
87'