Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
available 1 year after the match
Full Time
| No | Name | Age | Country | Previous Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| 16 | Luis Matheus | 20 | Colombia |
|
|
|
||
| 32 | Emmanuel Valencia | 18 | Colombia |
|
|
|
||
| 23 | Carlos Romaña | 26 | Colombia | Quindío |
|
|
|
|
| 4 | José García | 22 | Colombia | Internacional |
|
|
|
|
| 5 | Adrián Felipe Murillo Estrada | Colombia |
|
|
|
|||
| 20 | Aldair Zárate | 27 | Colombia | Bogotá FC |
|
|
|
|
| 24 | Santiago Velasquez | 18 | Colombia | Atletico Bucaramanga U20 |
|
|
|
|
| 15 | Emerson Batalla | 24 | Colombia | Talleres |
|
|
|
|
| 10 | Fabián Sambueza | 37 | Argentina | Santa Fe |
|
|
|
|
| 7 | Kevin Londoño | 32 | Colombia | Santa Fe |
|
|
|
|
| 27 | Luciano Pons | 36 | Argentina | Universidad de Chile |
56'
|
|
|
|
| Coach | Wilberth Perea | Colombia |
|
|
|
56'