Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
Full Time
| No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 40 | Mouez Hassen | 19 | Tunisia | Nice U19 | Southampton |
|
|
|
|
| 21 | Lloyd Palun | 25 | Gabon | Red Star |
|
|
|
||
| 4 | Nemanja Pejčinović | 26 | Serbia | Rad | Lokomotiv Moscow |
|
|
|
|
| 3 | Timothée Kolodziejczak | 22 | France | Lyon | Sevilla |
|
|
|
Out: 54' |
| 33 | Jordan Amavi | 20 | France | Aston Villa |
|
|
|
||
| 22 | Nampalys Mendy | 21 | Senegal | AS Monaco | Leicester |
|
|
|
|
| 35 | Albert Tokinirina Rafetraniaina | 17 | Madagascar |
|
|
|
Out: 69' | ||
| 34 | Franck Honorat | 17 | France | Sochaux |
|
|
|
Out: 78' | |
| 13 | Valentin Eysseric | 22 | France | AS Monaco | Saint-Étienne |
|
|
|
|
| 11 | Eric Bautheac | 26 | France | Dijon | Lille |
|
|
|
|
| 18 | Neal Maupay | 17 | France | Nice U19 | Saint-Étienne |
|
|
|
|
| 25 | Romain Genevois | 26 | Haiti | Tours | Caen |
|
|
|
In: 54' |
| 7 | Fabrice Abriel | 34 | France | Marseille | Valenciennes |
|
|
|
In: 69' |
| 36 | Paulin Puel | 17 | France | Nice U19 | Nice U19 |
|
|
|
In: 78' |