Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
available 1 year after the match
Full Time
| No | Name | Age | Country | Previous Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| 1 | Kacper Tobiasz | 23 | Poland | Stomil Olsztyn |
|
|
|
|
| 30 | Petar Stojanović | 30 | Slovenia | Empoli |
|
|
|
|
| 91 | Kamil Piątkowski | 25 | Poland | RB Salzburg |
|
|
|
|
| 55 | Artur Jędrzejczyk | 38 | Poland | Krasnodar |
|
|
69'
|
|
| 13 | Arkadiusz Reca | 30 | Poland | Spezia |
|
|
|
|
| 22 | Juergen Elitim | 26 | Colombia | R. Racing Club |
|
|
|
|
| 44 | Damian Szymański | 30 | Poland | AEK |
|
|
|
|
| 67 | Bartosz Kapustka | 29 | Poland | Leicester |
|
|
|
|
| 21 | Vahan Bichakhchyan | 26 | Armenia | Pogoń Szczecin |
|
|
|
|
| 29 | Mileta Rajović | 26 | Denmark | Watford |
|
|
|
|
| 53 | Wojciech Urbański | 21 | Poland | Legia Warszawa II |
|
|
|
|
| Coach | Marek Papszun | 51 | Poland | Raków |
|
|
|
69'