Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
available 1 year after the match
Full Time
| No | Name | Age | Country | Previous Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| 30 | Esteban Salles | 31 | France | Concarneau |
|
|
|
|
| 2 | Thérence Koudou | 20 | France | Reims |
|
|
|
|
| 23 | Anthony Briançon | 30 | France | Saint-Étienne |
|
|
17'
|
|
| 25 | Jean Ruiz | 27 | France | Sion |
|
|
|
|
| 3 | Joseph Kalulu Kyatengwa | 20 | France | AS Saint Priest |
|
|
|
|
| 97 | Daylam Meddah | 22 | France | Caen |
|
|
29'
|
|
| 6 | Oumar Ngom | 21 | Mauritania |
|
|
|
||
| 10 | Giovani Versini | 21 | France | Clermont |
|
|
|
|
| 21 | Steeve Beusnard | 33 | France | GFC Ajaccio |
|
|
|
|
| 87 | Edhy Zuliani | 20 | Algeria | Toulouse |
|
|
|
|
| 18 | Omar Sadik | 21 | Morocco | Espanyol |
|
|
|
|
| Coach | Nicolas Usaï | 51 | France | Orléans |
|
|
|
17'