Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
available 1 year after the match
Full Time
| No | Name | Age | Country | Former Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| 1 | Thibaut Courtois | 32 | Belgium | Chelsea |
|
|
|
|
| 8 | Federico Valverde | 26 | Uruguay | Real Madrid Castilla |
|
|
|
|
| 35 | Raúl Asencio | 22 | Spain | Real Madrid Castilla |
|
|
|
|
| 22 | Antonio Rüdiger | 32 | Germany | Chelsea |
|
|
|
|
| 4 | David Alaba | 32 | Austria | Bayern |
|
|
|
Out: 80' |
| 11 | Rodrygo | 24 | Brazil | Santos |
|
|
|
Out: 85' |
| 10 | Luka Modrić | 39 | Croatia | Tottenham |
|
|
|
Out: 71' |
| 6 | Eduardo Camavinga | 22 | France | Rennes |
|
|
69'
90'
|
|
| 5 | Jude Bellingham | 21 | England | Dortmund |
|
|
|
|
| 9 | Kylian Mbappé | 26 | France | PSG |
|
|
|
|
| 7 | Vinícius Júnior | 24 | Brazil | Flamengo |
|
|
|
|
| 17 | Lucas Vázquez | 33 | Spain | Espanyol |
|
|
|
In: 71' |
| 20 | Fran García | 25 | Spain | Rayo Vallecano |
|
|
|
In: 80' |
| 21 | Brahim Díaz | 25 | Morocco | Milan |
|
|
|
In: 85' |
| Coach | Carlo Ancelotti | 65 | Italy | Everton |
|
|
|
69'
90'