Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
Full Time
| No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Juan Carlos | 28 | Spain | Córdoba | Elche |
|
|
|
|
| 17 | Quini | 26 | Spain | Real Madrid Castilla | Granada |
|
|
|
|
| 27 | Diego Llorente | 22 | Spain | Real Madrid | Real Madrid |
|
|
|
|
| 22 | José Ángel Crespo | 29 | Spain | Aston Villa | Aston Villa |
|
|
60'
|
Out: 77' |
| 2 | Tito | 30 | Spain | Alcorcón | Granada |
|
|
|
|
| 21 | Jozabed Sánchez | 25 | Spain | Real Jaén | Fulham |
|
|
|
Out: 46' |
| 10 | Roberto Trashorras | 35 | Spain | Celta de Vigo |
|
|
|
||
| 11 | Adrián Embarba | 24 | Spain | Rayo Vallecano B | Espanyol |
|
|
|
|
| 14 | Pablo Hernández | 31 | Spain | Al-Arabi | Al-Arabi |
|
|
|
|
| 23 | Bebé | 25 | Cape Verde | Benfica | Benfica |
|
|
|
Out: 64' |
| 7 | Miku Fedor | 30 | Venezuela | Al-Gharafa | Bengaluru |
|
|
|
|
| 24 | Javi Guerra | 34 | Spain | Cardiff |
69'
|
|
|
In: 46' | |
| 9 | Manucho | 33 | Angola | Real Valladolid | Cornellà |
|
|
|
In: 64' |
| 26 | Joni Montiel | 17 | Spain | Rayo Vallecano B | Rayo Vallecano B |
|
|
|
In: 77' |
| Coach | Paco Jemez | 46 | Spain | Córdoba | Granada |
|
|
|
60'
69'