Starting XI with clubs
licensed under CC BY-NC 4.0
No | Name | Age | Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|
92 | Raïs M'Bolhi | 34 | Al-Ettifaq |
|
|
|
|
14 | Mohamed Réda Halaïmia | 24 | Beerschot |
|
|
|
|
2 | Aïssa Mandi | 28 | Real Betis |
|
|
|
|
3 | Mehdi Tahrat | 30 | Abha |
|
|
|
Out: 80' |
21 | Ramy Bensebaini | 25 | M'gladbach |
![]() |
|
|
Out: 75' |
12 | Haris Belkebla | 26 | Brest |
|
|
|
|
7 | Riyad Mahrez | 29 | Man City |
|
|
|
Out: 71' |
20 | Saïd Benrahma | 25 | Brentford |
|
|
![]() |
|
15 | Andy Delort | 29 | Montpellier |
|
|
|
|
8 | Farid Boulaya | 27 | Metz |
|
|
|
|
19 | Mehdi Abeid | 28 | Nantes |
|
|
|
|
11 | Yacine Brahimi | 30 | Al-Rayyan |
|
|
|
In: 71' |
6 | Mohamed Fares | 24 | Lazio |
|
|
|
In: 75' |
5 | Abduljalil Medioub | 23 | Tondela |
|
|
|
In: 80' |
Coach | Djamel Belmadi | 44 |
|
|
|