Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
available 1 year after the match
Full Time
No | Name | Age | Country | Former Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|---|
88 | Luka Gugeshashvili | 26 | Georgia | Panserraikos |
|
|
|
|
3 | Jonjoe Kenny | 28 | England | Hertha |
|
|
|
|
97 | Dimitrios Bataoulas | 18 | Greece | PAOK B |
|
|
|
|
6 | Dejan Lovren | 36 | Croatia | Lyon |
![]() |
|
|
|
21 | Abdul Rahman Baba | 31 | Ghana | Chelsea |
|
|
|
|
7 | Giannis Konstantelias | 22 | Greece | Eupen |
![]() |
|
|
|
2 | Mady Camara | 28 | Guinea | Olympiacos |
|
|
|
|
27 | Magomed Ozdoev | 32 | Russia | Karagümrük |
|
|
|
|
11 | Taison | 37 | Brazil | Internacional |
|
|
|
|
52 | Dimitrios Chatsidis | 19 | Greece | PAOK B |
![]() |
|
|
|
56 | Anestis Mythou | 18 | Greece | PAOK B |
|
|
|
|
Coach | Razvan Lucescu | 56 | Romania | Al-Hilal |
|
|
|