Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
| No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Nacho Miras | 25 | Spain | RB Linense | KV Mechelen |
|
|
|
|
| 7 | Alessio Staelens | 28 | Belgium | Knokke |
|
|
|
||
| 13 | Denis Prychynenko | 30 | Germany | Beerschot | Lokeren |
|
|
|
|
| 3 | Teo Quintero | 23 | Venezuela | Sabadell | Sparta |
|
|
41'
|
|
| 17 | Jannes Vansteenkiste | 29 | Belgium | Roda |
|
|
|
||
| 14 | Bafode Dansoko | 26 | Guinea | La Louvière | Patro |
|
|
|
Out: 80' |
| 10 | Gaetan Hendrickx | 27 | Belgium | Charleroi | Eupen |
|
|
|
|
| 6 | Steve De Ridder | 35 | Belgium | St. Truidense | St. Truidense |
|
|
|
|
| 11 | Liridon Balaj | 23 | Kosovo | Aarau | Schaffhausen |
|
|
|
|
| 30 | Joachim Carcela-Gonzalez | 22 | Belgium | Royal Mouscron | Etar Veliko Tarnovo |
|
|
|
Out: 70' |
| 9 | Dylan de Belder | 30 | Belgium | Cercle Brugge | Mons |
|
|
|
Out: 88' |
| 18 | Jellert Van Landschoot | 25 | Belgium | Helmond Sport | Patro |
|
|
|
In: 70' |
| 4 | Liam Fraser | 24 | Canada | Toronto | Dallas |
|
|
|
In: 80' |
| 20 | Mamadou Koné | 30 | Côte d'Ivoire | Eupen |
|
|
|
In: 88' |
41'