Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
| No | Name | Age | Country | Previous Team | Next Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Emiliano Martínez | 22 | Argentina | Arsenal | Arsenal |
|
|
|
|
| 18 | Dominic Iorfa | 20 | England | Shrewsbury | Ipswich |
|
|
|
|
| 5 | Richard Stearman | 27 | England | Ipswich | Fulham |
|
|
|
|
| 30 | Kortney Hause | 20 | England | Gillingham | Aston Villa |
|
|
|
|
| 3 | Scott Golbourne | 27 | England | Barnsley | Bristol City |
|
|
|
|
| 7 | James Henry | 26 | England | Millwall | Bolton |
58'
|
|
|
Out: 74' |
| 11 | Kevin McDonald | 26 | Scotland | Sheffield Utd | Fulham |
|
|
|
|
| 16 | Conor Coady | 22 | England | Huddersfield | Everton |
|
|
|
|
| 4 | David Edwards | 29 | Wales | Luton Town | Reading |
|
|
|
|
| 9 | Nouha Dicko | 23 | Mali | Wigan | Hull |
|
|
|
Out: 90' |
| 10 | Benik Afobe | 22 | DR Congo | MK Dons | Bournemouth |
|
|
|
|
| 20 | Sheyi Ojo | 18 | England | Liverpool | Liverpool |
|
|
|
In: 74' |
| 29 | Adam Le Fondre | 28 | England | Cardiff | Cardiff |
|
|
|
In: 90' |
58'