Starting XI with clubs
licensed under CC BY-NC 4.0
| No | Name | Age | Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|
| 23 | Stanley Nwabali | 27 | Chippa Utd |
|
|
|
|
| 22 | Kenneth Omeruo | 30 | Kasımpaşa |
|
|
|
|
| 20 | Chidozie Awaziem | 27 | Boavista |
|
|
|
|
| 6 | Semi Ajayi | 30 | West Bromwich Albion |
|
|
|
|
| 2 | Bright Osayi-Samuel | 26 | Fenerbahçe |
|
|
|
|
| 4 | Wilfred Ndidi | 27 | Leicester |
|
|
|
|
| 19 | Raphael Onyedika | 22 | Club Brugge |
|
|
|
Out: 73' |
| 3 | Jamilu Collins | 29 | Cardiff |
|
|
90'
|
|
| 17 | Alex Iwobi | 27 | Fulham |
|
|
|
|
| 14 | Kelechi Iheanacho | 27 | Leicester |
|
|
|
|
| 15 | Moses Simon | 28 | Nantes |
|
|
|
Out: 34' |
| 9 | Cyriel Dessers | 29 | Rangers |
|
|
|
In: 34' |
| 7 | Ademola Lookman | 26 | Atalanta |
|
|
|
In: 73' |
| Coach | Finidi George | 52 |
|
|
|
90'