Starting XI with clubs
licensed under CC BY-NC 4.0
No | Name | Age | Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|
22 | Mouez Hassen | 26 | Club Africain |
|
|
|
|
20 | Mohamed Dräger | 25 | Nottingham Forest |
|
|
|
|
4 | Yassine Meriah | 28 | Al-Ain |
|
|
|
Out: 40' |
2 | Bilel Ifa | 31 | Club Africain |
|
|
|
|
3 | Montassar Talbi | 23 | Rubin |
|
|
|
|
6 | Ghayléne Chaaleli | 27 | Espérance |
|
|
|
|
14 | Amine Ben Hmida | 26 | Espérance |
|
|
|
|
13 | Ferjani Sassi | 29 | Al Duhail |
|
|
|
|
10 | Hannibal Mejbri | 18 | Man Utd U21 |
|
|
|
Out: 81' |
7 | Youssef Msakni | 31 | Al-Arabi |
|
|
![]() |
|
11 | Seifeddine Jaziri | 28 | Zamalek |
|
|
![]() |
|
5 | Mohamed Ali Ben Romdhane | 22 | Espérance |
|
|
|
In: 40' |
23 | Naïm Sliti | 29 | Al-Ettifaq |
|
|
|
In: 81' |
Coach | Mondher Kebaier | 51 |
|
|
|