Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Full Time
| No | Name | Age | Country | Previous Team | Next Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 25 | Andrija Dragojević | 26 | Montenegro | Alashkert | Alashkert |
|
|
|
|
| 27 | Vyacheslav Dmitriev | 28 | Russia | Rosich | Ararat Moscow |
|
|
|
|
| 33 | Didier Kadio | 28 | Côte d'Ivoire | Shakhter | SJK |
|
|
|
|
| 66 | Maksim Zhestokov | 27 | Russia | Shinnik | Akron |
|
|
|
|
| 2 | Serob Grigoryan | 23 | Armenia | Zenit Penza | BKMA Yerevan |
|
|
|
Out: 68' |
| 30 | Vahagn Hayrapetyan | 21 | Armenia | Pyunik II | Alashkert |
|
|
|
Out: 43' |
| 15 | Maksym Trusevich | 33 | Ukraine | Tambov |
|
|
48'
|
||
| 55 | Rumyan Hovsepyan | 26 | Armenia | Urartu | Arda |
|
|
|
|
| 18 | Alik Arakelyan | 22 | Armenia | Mika | Ararat Yerevan |
|
|
|
|
| 23 | Denis Voynov | 28 | Russia | Avangard | Murom |
|
|
|
|
| 11 | Mohamed Konaté | 20 | Burkina Faso | Gomel | Tambov |
|
|
|
Out: 66' |
| 21 | Albert Bogatyrev | 24 | Russia | Tyumen |
|
|
|
In: 43' | |
| 9 | Ruslan Koryan | 30 | Armenia | SKA | Istiklol |
|
|
|
In: 66' |
| 67 | Sergey Kolychev | 29 | Russia | Rotor | Peresvet Domodedovo |
|
|
|
In: 68' |
| Coach | Andrey Talalaev | 45 | Russia | Tambov | Khimki |
|
|
|
48'