Starting XI with clubs
licensed under CC BY-NC 4.0
Full Time
| No | Name | Age | Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|
| 13 | Mitul Marma | 20 | Dhaka Abahani |
|
|
|
|
| 22 | Saad Uddin | 26 | Bashundhara |
|
|
|
|
| 4 | Topu Barman | 29 | Bashundhara |
|
|
|
|
| 2 | Shakil Hossain | 22 | Dhaka Abahani |
|
|
|
|
| 12 | Bishwanath Ghosh | 25 | Bashundhara |
|
|
|
|
| 16 | Mohamed Sohel Rana | 28 | Bashundhara |
|
|
|
|
| 17 | Sohel Rana | 29 | Bashundhara |
|
|
|
|
| 5 | Mohammad Ridoy | 22 | Dhaka Abahani |
|
|
|
|
| 10 | Rakib Hossain | 25 | Bashundhara |
|
|
|
|
| 11 | Mohammed Fahim | 22 | Bashundhara |
|
|
|
|
| 7 | Shekh Morsalin | 20 | Bashundhara |
7'
|
|
|
|
| Coach | Javier Cabrera | 39 |
|
|
|
7'