Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Full Time
| No | Name | Age | Country | Previous Team | Next Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wuilker Faríñez | 20 | Venezuela | Caracas | Lens |
|
|
|
|
| 6 | Andrés Román | 22 | Colombia | Millonarios U20 | Atlético Nacional |
|
|
|
|
| 24 | Matías de los Santos | 25 | Uruguay | Danubio | Danubio |
|
|
|
|
| 5 | Andrés Cadavid | 32 | Colombia | Colón |
|
|
|
||
| 23 | Felipe Banguero | 29 | Colombia | Deportivo Cali | Once Caldas |
|
|
|
|
| 8 | César Carrillo | 25 | Colombia | Jaguares | Jaguares |
|
|
|
|
| 33 | Juan Camilo Salazar | 20 | Colombia | Millonarios U20 | San Lorenzo |
|
|
|
|
| 17 | Henry Rojas | 30 | Colombia | Litex Lovech | Deportivo Pasto |
|
|
|
|
| 14 | David Macalister Silva | 31 | Colombia | Tolima |
|
|
|
||
| 29 | Eliser Quiñónes | 29 | Colombia | Alianza Petrolera | Águilas Doradas |
|
|
43'
|
|
| 7 | Ayron Del Valle | 29 | Colombia | América de Cali | Querétaro |
|
|
|
|
| Coach | Miguel Angel Russo | 62 | Argentina | Vélez Sarsfield | Alianza Lima |
|
|
|
43'