Starting XI with clubs
licensed under CC BY-NC 4.0
Full Time
No | Name | Age | Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|
1 | Anthony Moris | 32 | USG |
|
|
|
|
22 | Marvin Martins | 27 | Austria Wien |
|
|
|
|
2 | Maxime Chanot | 32 | NY City |
|
|
|
|
13 | Dirk Carlson | 24 | Aue |
|
|
|
|
17 | Mica Pinto | 29 | Sparta |
|
|
|
|
16 | Leandro Barreiro | 22 | Mainz 05 |
|
|
|
|
8 | Christopher Martins Pereira | 25 | Spartak Moscow |
|
|
|
|
19 | Mathias Olesen | 21 | Köln |
|
|
|
Out: 90' |
9 | Danel Sinani | 25 | Norwich |
|
|
|
|
10 | Gerson Rodrigues | 26 | Eyüpspor |
![]() |
|
|
Out: 90' |
6 | Yvandro Borges Sanches | 18 |
|
|
|
Out: 86' | |
21 | Sebastien Thill | 28 | Sheriff |
|
|
|
In: 86' |
7 | Lars Gerson | 32 | Kongsvinger |
|
|
|
In: 90' |
4 | Florian Bohnert | 24 | Progrès |
|
|
|
In: 90' |
Coach | Luc Holtz | 52 |
|
|
|