Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Full Time
| No | Name | Age | Country | Previous Team | Next Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 29 | Džiugas Bartkus | 31 | Lithuania | Žalgiris | Al-Orobah |
|
|
|
|
| 18 | Dor Elo | 27 | Israel | Hapoel Be'er Sheva | Maccabi Petah Tikva |
|
|
|
|
| 5 | Idan Nachmias | 24 | Israel | Maccabi Tel Aviv |
|
|
|
||
| 6 | Ori Dahan | 21 | Israel | Maccabi Haifa |
|
|
|
||
| 3 | Ziv Morgan | 21 | Israel | CFR Cluj |
|
|
|
||
| 19 | Roi Kehat | 29 | Israel | Maccabi Netanya | Sumqayıt |
|
|
|
|
| 30 | Saikou Touray | 20 | Gambia | Maccabi Haifa | Maccabi Haifa |
|
|
|
|
| 17 | Yadin Lugasi | 22 | Israel | Hapoel Acre | Səbail |
|
|
|
|
| 16 | Muhamad Shaker | 24 | Israel | Hapoel Raanana | Sakhnin |
|
|
|
|
| 99 | Lucio Maranhão | 32 | Brazil | Hapoel Hadera | Hapoel Tel Aviv |
|
|
|
Out: 87' |
| 13 | Eugene Ansah | 26 | Ghana | Hapoel Raanana | Hapoel Raanana |
|
|
9'
|
|
| 9 | Abdallah Khalaihal | 20 | Israel | Al-Nasr Dubai |
|
|
|
In: 87' | |
| 36 | Mike Ezekiel | Niger |
90'
|
|
|
||||
| 7 | Guy Ben Lulu | 21 | Israel | Hapoel Acre |
|
90'
|
|
||
| Coach | Kobi Refua | 46 | Israel | Hapoel Tel Aviv | Hapoel Tel Aviv |
|
|
|
9'
90'
90'