Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
available 1 year after the match
Full Time
| No | Name | Age | Country | Previous Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| Mathys Niflore | 18 | France | Toulouse |
|
|
|
||
| Geoffrey Kondo | 23 | France | Furiani Agliani |
|
|
|
||
| Abner | 29 | Brazil | RWD Molenbeek |
|
|
|
||
| Allan Linguet | 25 | France | Valenciennes |
|
|
|
||
| Vincent Sasso | 34 | France | Boavista |
|
|
67'
|
||
| Théna Massock | 17 | France | Amiens U19 |
|
|
|
||
| Anto Sekongo | 21 | Mali | Reims II |
|
|
|
||
| Gessime Yassine | 19 | Morocco |
|
|
|
|||
| Enzo Bardeli | 24 | France |
|
|
|
|||
| Kay Tejan | 28 | Netherlands | ŁKS Łódź |
|
|
|
||
| Aristide Zossou | 20 | Côte d'Ivoire | Auxerre |
|
|
|
67'