Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
Full Time
| No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 40 | Walter Benítez | 28 | Argentina | Quilmes | PSV |
|
|
|
|
| 5 | Flavius Daniliuc | 19 | Austria | Salernitana |
|
|
|
||
| 18 | William Saliba | 19 | France | Arsenal | Arsenal |
|
|
|
|
| 3 | Robson Bambu | 23 | Brazil | Athletico Paranaense | Corinthians |
|
|
48'
|
Out: 90' |
| 28 | Hicham Boudaoui | 21 | Algeria | Paradou |
|
|
68'
|
||
| 23 | Jordan Lotomba | 22 | Switzerland | Young Boys | Feyenoord |
|
|
|
|
| 29 | Jeff Reine-Adélaïde | 23 | France | Lyon | Lyon |
|
|
|
Out: 62' |
| 8 | Pierre Lees Melou | 27 | France | Dijon | Norwich |
|
|
|
|
| 13 | Hassane Kamara | 26 | Côte d'Ivoire | Reims | Watford |
|
|
|
|
| 9 | Kasper Dolberg | 23 | Denmark | Ajax | Sevilla |
|
|
|
|
| 11 | Amine Gouiri | 20 | Algeria | Lyon | Rennes |
|
|
|
Out: 71' |
| 10 | Alexis Claude-Maurice | 22 | France | Lorient | Lens |
|
|
|
In: 62' |
| 7 | Myziane Maolida | 21 | Comoros | Lyon | Hertha |
|
|
|
In: 71' |
| 14 | Dan Ndoye | 20 | Switzerland | Lausanne | Basel |
|
|
|
In: 90' |
| Coach | Adrian Ursea | 53 | Romania |
|
|
|
48'