Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
Full Time
| No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Sebastian Peratta | 36 | Argentina | Vélez Sarsfield | Quilmes |
|
|
|
|
| 4 | Marcos Cáceres | 26 | Paraguay | Racing | Cerro Porteño |
|
|
|
|
| 0 | Santiago Vergini | 24 | Argentina | Olimpia | Estudiantes |
|
|
|
|
| 20 | Gabriel Heinze | 35 | Argentina | Roma |
|
|
|
||
| 15 | Milton Casco | 25 | Argentina | Gimnasia | River Plate |
|
|
|
|
| 36 | Marcos Perez | 19 | Argentina | Newell's Old Boys B | Newell's Old Boys B |
|
|
|
|
| 33 | Hernan Villalba | 24 | Paraguay | Olimpia |
|
|
|
||
| 14 | Rinaldo Cruzado | 28 | Peru | ChievoVerona | Nacional |
|
|
|
Out: 81' |
| 11 | Maxi Rodríguez | 32 | Argentina | Liverpool | Peñarol |
|
|
|
Out: 68' |
| 0 | Ignacio Scocco | 27 | Argentina | Al-Ain | Al-Ain |
|
|
|
|
| 16 | Víctor Figueroa | 29 | Argentina | Al-Nassr | Colón |
|
|
|
Out: 67' |
| 28 | Martín Tonso | 23 | Argentina | Newell's Old Boys B | Colo-Colo |
|
|
|
In: 67' |
| 0 | Maximiliano Urruti | 22 | Argentina | Toronto |
|
|
|
In: 68' | |
| 7 | Lucas Bernardi | 35 | Argentina | AS Monaco |
|
|
|
In: 81' |