Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
| No | Name | Age | Country | Previous Team | Next Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| Evgeniy Pomazan | 23 | Russia | CSKA Moscow | Ural |
|
|
|
||
| Kamil Agalarov | 24 | Russia | Rostov |
|
|
|
|||
| João Carlos | 30 | Brazil | Genk | Spartak Moscow |
|
|
|
||
| Christopher Samba | 28 | Congo Republic | Blackburn | QPR |
|
|
|
||
| Yury Zhirkov | 29 | Russia | Chelsea | Dynamo Moscow |
|
|
83'
|
||
| Jucilei | 24 | Brazil | Corinthians | Al-Jazira |
|
|
|
||
| Mbark Boussoufa | 28 | Morocco | Anderlecht | Lokomotiv Moscow |
|
|
90'
|
||
| Lassana Diarra | 27 | France | Real Madrid | Lokomotiv Moscow |
|
|
|
||
| Samuel Eto'o | 31 | Cameroon | Internazionale | Chelsea |
|
|
|
||
| Oleg Shatov | 22 | Russia | Ural | Zenit |
|
|
|
||
| Lacina Traoré | 22 | Côte d'Ivoire | Kuban | AS Monaco |
|
|
|
In: 61' | |
| Mehdi Carcela-González | 23 | Morocco | Standard Liège | Standard Liège |
|
|
|
Out: 61' |
83'