Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
available 1 year after the match
Full Time
| No | Name | Age | Country | Previous Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| 1 | Petar Marinov | 25 | Bulgaria | CSKA 1948 II |
|
|
|
|
| 94 | Atanas Iliev | 30 | Bulgaria | Anorthosis |
|
|
|
|
| 31 | Solomon James | 22 | Nigeria | Spartak Pleven |
|
|
|
|
| 4 | Simeon Vasilev | 19 | Bulgaria | CSKA 1948 II |
|
|
|
|
| 34 | Petar Vitanov | 30 | Bulgaria | SK Beveren |
|
|
|
|
| 50 | Georgi Rusev | 27 | Bulgaria | Sion |
61'
|
|
|
|
| 8 | Wagninho | 25 | Brazil | Madureira |
|
|
|
|
| 51 | José Martínez | 22 | Bolivia | San Antonio |
|
|
|
|
| 10 | Borislav Tsonev | 30 | Bulgaria | Arda |
|
|
|
|
| 52 | Diego Medinacelly | 27 | Bolivia |
|
|
|
||
| 88 | Steve Traoré | 27 | Benin | Haka |
|
|
|
|
| Coach | Aleksandar Emilov Aleksandrov | 38 | Bulgaria |
|
|
|
61'