Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|---|---|
1 | Youri Roulaux | 19 | Netherlands | Roda |
|
|
|
||
2 | Baggio Wallenburg | 19 | Netherlands | Feyenoord U21 |
|
|
|
||
3 | Tijn Daverveld | 18 | Netherlands | AEL |
|
|
|
||
4 | Maxime Soulas | 19 | France | Fremad Amager |
![]() |
|
![]() |
||
5 | Steven Theunissen | 19 | Netherlands | GVVV |
|
|
|
||
6 | Justin Lonwijk | 19 | Suriname | Utrecht |
|
|
|
||
10 | Mauro Júnior | 19 | Brazil | PSV | PSV |
|
|
|
|
8 | Matthias Verreth | 21 | Belgium | SK Beveren |
|
|
|
Out: 42' | |
7 | Zakaria Aboukhlal | 19 | Morocco | AZ |
![]() |
|
|
||
9 | Joël Piroe | 19 | Netherlands | Sparta |
|
|
|
||
11 | Lennerd Daneels | 20 | Belgium | Waalwijk |
|
|
|
Out: 80' | |
14 | Marlon Frey | 23 | Germany | Leverkusen | Sandhausen |
|
|
|
In: 42' |
15 | Robin Schoonbrood | 19 | Netherlands |
|
|
|
In: 80' | ||
Coach | Dennis Haar | 42 | Netherlands | AZ | Cambuur |
|
|
|