Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
available 1 year after the match
Full Time
| No | Name | Age | Country | Previous Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| 1 | Alexandru Buzbuchi | 32 | Romania | Gaz Metan |
|
|
|
|
| 22 | Dan Sîrbu | 22 | Romania |
|
|
|
||
| 15 | Bogdan Țîru | 32 | Romania | Warta Poznań |
|
|
|
|
| 5 | Stefan Duțu | 22 | Romania |
|
|
|
||
| 93 | Steeve Furtado | 31 | Cape Verde | CSKA 1948 Sofia |
|
|
|
|
| 20 | Eduard Radaslavescu | 21 | Romania | FCSB |
|
|
|
|
| 8 | Ionuț Vînă | 31 | Romania | Universitatea Craiova |
|
|
|
|
| 11 | Cristian Ganea | 33 | Romania | FCSB |
|
|
|
|
| 25 | Jovan Marković | 25 | Romania | Universitatea Craiova |
|
17'
|
28'
|
|
| 7 | Denis Alibec | 35 | Romania | FCSB |
17'
|
|
|
|
| 71 | Răzvan Andrei Tănasă | 22 | Romania | Oțelul Galați |
|
|
|
|
| 4 | Gustavo Marins | 24 | Brazil | São Luiz |
|
|
|
|
| Coach | Ianis Zicu | 42 | Romania | Metaloglobus |
|
|
|
17'
28'
17'