Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
| No | Name | Age | Country | Previous Team | Next Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | George Long | 26 | England | Sheffield Utd | Millwall |
|
|
|
|
| 2 | Eric Lichaj | 31 | USA | Nottingham Forest | Karagümrük |
|
|
|
|
| 5 | Reece Burke | 23 | England | West Ham | Luton Town |
|
|
|
|
| 3 | Ryan Tafazolli | 28 | Iran | Peterborough Utd | Wycombe |
|
|
|
|
| 26 | Callum Elder | 24 | Australia | Leicester | Derby |
|
|
|
|
| 37 | Leonardo Lopes | 21 | Portugal | Wigan | Cercle Brugge |
|
|
|
|
| 41 | Herbie Kane | 21 | England | Doncaster | Barnsley |
|
|
|
|
| 20 | Jarrod Bowen | 23 | England | Hereford United | West Ham |
|
|
|
|
| 36 | Jackson Irvine | 26 | Australia | Burton | Hibernian |
|
|
|
Out: 71' |
| 19 | Josh Bowler | 20 | England | Everton U21 | Blackpool |
|
|
|
Out: 62' |
| 27 | Josh Magennis | 29 | Northern Ireland | Bolton | Wigan |
|
|
|
Out: 71' |
| 42 | Martin Samuelsen | 22 | Norway | Haugesund | AaB |
|
|
|
In: 62' |
| 18 | George Honeyman | 25 | England | Sunderland | Millwall |
|
|
|
In: 71' |
| 43 | Mallik Wilks | 21 | England | Barnsley | Barnsley |
|
|
|
In: 71' |
| Coach | Grant McCann | 39 | Northern Ireland | Doncaster | Peterborough Utd |
|
|
|