Starting XI with clubs
licensed under CC BY-NC 4.0
No | Name | Age | Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|
1 | Ignacio Calderón | 26 | Guadalajara |
|
|
|
|
13 | José Vantolra | 27 | Toluca |
|
|
|
|
3 | Gustavo Peña | 27 | Cruz Azul |
|
|
![]() |
|
14 | Javier Guzmán Colín | 25 | Cruz Azul |
|
|
|
|
5 | Mario Pérez Guadarrama | 23 | Necaxa |
|
|
|
|
15 | Héctor Pulido | 27 | Cruz Azul |
|
|
|
|
6 | Guillermo Hernández | 27 | Club América |
|
|
|
|
18 | Mario Velarde Velázquez | 30 | Pumas |
|
|
|
Out: 68' |
10 | Horacio López Salgado | 21 | Club América |
|
|
|
|
21 | Javier Fragoso | 28 | Club América |
|
|
|
|
19 | Javier Valdivia | 28 | Guadalajara |
|
|
|
|
8 | Antonio Munguia Flores | 27 | Cruz Azul |
|
|
|
In: 68' |
Coach | Raul Cardenas | 41 |
|
|
|