Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
Full Time
| No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| Fabien Audard | 34 | France | AS Monaco |
|
|
|
|||
| Maxime Baca | 29 | France | Le Havre | Guingamp |
|
|
|
||
| Lamine Koné | 23 | Côte d'Ivoire | Châteauroux | Sunderland |
|
|
|
||
| Wesley Lautoa | 25 | New Caledonia | CS Sedan | Dijon |
|
|
|
Out: 25' | |
| Lucas Mareque | 29 | Argentina | Independiente |
|
|
|
|||
| Mathias Autret | 21 | France | Caen |
|
|
|
Out: 65' | ||
| Alaixys Romao | 28 | Togo | Grenoble | Marseille |
|
|
|
||
| Benjamin Corgnet | 25 | France | Dijon | Saint-Étienne |
|
|
|
||
| Maxime Barthelmé | 24 | France | Paris | Châteauroux |
|
|
|
||
| Kévin Monnet-Paquet | 24 | Rwanda | Lens | Saint-Étienne |
|
|
|
||
| Jérémie Aliadière | 29 | France | Middlesbrough | Umm-Salal |
|
86'
|
|
||
| Enzo Reale | 20 | France | Lyon | Arles |
|
|
73'
|
In: 25' | |
| Gilles Sunu | 21 | Togo | Derby | Thonon Evian |
86'
|
|
|
In: 65' | |
| Coach | Christian Gourcuff | 57 | France |
|
|
|
86'
73'
86'