Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Full Time
| No | Name | Age | Country | Previous Team | Next Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Daniel Vaca | 41 | Bolivia | Wilstermann | Royal Pari |
|
|
|
|
| 7 | Saúl Torres | 29 | Bolivia | Nacional Potosí | GV San José |
|
|
|
|
| 3 | Gonzalo Damián Godoy Silva | 32 | Uruguay | Alianza Lima | Carlos Mannucci |
|
|
|
|
| 15 | Gabriel Valverde | 29 | Bolivia | Bolívar | Royal Pari |
|
|
|
|
| 22 | Gonzalo Castillo | 29 | Uruguay | Progreso | Wilstermann |
|
|
|
|
| 17 | Marvin Bejarano | 31 | Bolivia | Oriente | Royal Pari |
|
|
|
|
| 16 | Walter Veizaga | 31 | Bolivia | Oriente | Universitario de Vinto |
|
|
|
|
| 10 | Raúl Castro | 30 | Bolivia | Wilstermann |
|
|
|
Out: 33' | |
| 14 | Diego Wayar | 26 | Bolivia | Ciclón | Real Tomayapo |
|
|
|
|
| 18 | Jair Reinoso | 34 | Bolivia | GV San José | Club Aurora |
|
|
|
|
| 12 | Harold Reina | 29 | Colombia | Nacional Potosí | Nacional Potosí |
|
|
|
Out: 46' |
| 21 | Willie | 26 | Brazil | CRB | Kiryat Shmona |
|
|
|
In: 33' |
| 9 | Rolando Blackburn | 30 | Panama | Port FC | Royal Pari |
|
|
|
In: 46' |
| Coach | Mauricio Soria | 53 | Bolivia | Oriente | Wilstermann |
|
|
|