Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Full Time
| No | Name | Age | Country | Previous Team | Next Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | José Devecchi | 28 | Argentina | San Lorenzo | San Lorenzo |
|
|
|
|
| 6 | Alexis Francisco Flores | 22 | Argentina | San Lorenzo | San Lorenzo |
|
|
|
|
| 20 | Nicolás Romero | 20 | Argentina | Minnesota United |
|
|
|
||
| 39 | Matías Orihuela | 31 | Argentina |
|
|
|
|||
| 14 | Agustín Lagos | 22 | Argentina | Vélez Sarsfield |
|
|
|
||
| 5 | Adrián Sánchez | 24 | Argentina | Boca Juniors | Belgrano |
|
|
|
|
| 11 | Nicolás Castro | 33 | Argentina | Platense | SM Tucumán |
|
|
|
|
| 32 | Gonzalo Paz | 30 | Argentina | Levadiakos | Deportes Limache |
|
|
|
|
| 17 | Justo Giani | 24 | Argentina | Newell's Old Boys | Aldosivi |
12'
|
|
|
|
| 19 | Marcelo Estigarribia | 28 | Argentina | Patronato | Unión de Santa Fe |
|
|
|
|
| 10 | Joaquín Pereyra | 25 | Argentina | Rosario Central | Minnesota United |
|
|
|
|
| Coach | Sergio Gomez | 42 | Argentina | Godoy Cruz | Platense |
|
|
|
12'