Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
Full Time
No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|---|---|
1 | Luciano Pocrnjic | 35 | Argentina | San Martín | Aldosivi |
|
|
|
|
4 | José San Román | 28 | Argentina | ADO | Atlético Tucumán |
|
|
|
|
36 | Franco Escobar | 22 | Argentina | Newell's Old Boys B | Atlanta United |
|
|
|
|
14 | Lisandro Martínez | 19 | Argentina | Newell's Old Boys B | Newell's Old Boys B |
|
|
|
|
28 | Milton Valenzuela | 18 | Argentina | Columbus Crew |
|
|
|
||
38 | Braian Rivero | 21 | Argentina | Newell's Old Boys B | Newell's Old Boys B |
|
|
|
|
39 | Jalil Elias | 21 | Syria | Newell's Old Boys B | Godoy Cruz |
|
|
|
|
26 | Héctor Fértoli | 22 | Argentina | Newell's Old Boys B | San Lorenzo |
|
|
|
|
10 | Mauro Formica | 29 | Argentina | Cruz Azul | Pumas |
|
|
|
Out: 73' |
33 | Matías Tissera | 20 | Argentina | Newell's Old Boys B | Newell's Old Boys B |
|
|
|
|
32 | Ignacio Scocco | 32 | Argentina | Sunderland | River Plate |
|
|
|
Out: 63' |
11 | Maxi Rodríguez | 36 | Argentina | Liverpool | Peñarol |
|
|
|
In: 63' |
17 | Mauricio Tevez | 20 | Argentina | Instituto |
|
|
|
In: 73' | |
Coach | Juan Pablo Vojvoda | 42 | Argentina | Newell's Old Boys B | Newell's Old Boys B |
|
|
|