Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
available 1 year after the match
Full Time
| No | Name | Age | Country | Previous Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| Anonymity | None | Sportivo Luqueño |
|
|
|
|||
| Rod McDonald | 33 | England | Harrogate |
|
|
|
||
| Lucas Ness | 23 | England | Torquay |
|
|
|
||
| Theo Robinson | 19 | Wales |
|
|
|
|||
| Kellan Gordon | 27 | England | Crawley |
|
|
|
||
| Jack Hinchy | 22 | England | Shrewsbury |
|
|
|
||
| Curtis Edwards | 31 | England | Woking |
|
|
|
||
| Will Jarvis | 22 | England | Shelbourne |
|
|
|
||
| Maziar Kouhyar | 27 | Afghanistan | York |
|
|
|
||
| Mai Traore | 25 | Guinea | Fredrikstad |
|
|
|
||
| Anonymity | None |
|
|
|
||||
| Conor Grant | 23 | Ireland | MK Dons |
78'
|
|
|
||
| Coach | Martin Paterson | 38 | Northern Ireland |
|
|
|
78'